2012 ANNAPOLIS NOOD RESULTS

Pos Bow/Sail Boat Skipper Club 1 2 3 4 5 6 Total
Points
Pos
1 5432 Honey Badger Travis Odenbach RYC 3 2 3 4 4 5 21.00 1
2 799 USA 799 Robby Brown Davis Island YC 10 4 4 2 2 1 23.00 2
3 USA 5235 11th hour racing John Mollicone Sail Newport 2 11 1 6 3 6 29.00 3
4 58 bangor packet Tony Parker Annapolis YC 13 14 7 1 1 2 38.00 4
5 5476 Velocidad Christopher Stone AHYC 1 5 12 5 8 7 38.00 5
6 4006 USA 4006 Peter Rich Severn SA 7 6 5 3 9 9 39.00 6
7 3479 Rush Hour Pat FitzGerald Severn SA 5 1 2 17 7 10 42.00 7
8 3024 Angry Dragon Carter White Portland YC 9 3 8 8 6 14 48.00 8
9 3293 Wild Card Jeffrey Ford Eastport YC 4 8 9 15 12 8 56.00 9
10 2917 Longshot Martin Kullman SPYC 19 9 6 12 10 3 59.00 10
11 5350 Millennium Falcon Paul Van Ravenswaay severn sailing association 17 17 11 11 5 4 65.00 11
12 2109 Airodoodle John Denman Jubilee YC 6 10 13 13 16 13 71.00 12
13 USA 556 Sane Asylum Brent Ellwood Eastport YC 12 7 10 9 17 16 71.00 13
14 833 Anna Bengt Johansson RYC 18 12 15 10 11 12 78.00 14
15 USA 2575 Spaceman Spiff Pete Kassal Eastport YC 8 18 14 7 13 20/DNF 80.00 15
16 4202 ZOT Frank McNamara Boston YC 11 13 17 14 14 11 80.00 16
17 4686 Gladiator Matthew Goushy AHYC 15 15 16 16 18 17 97.00 17
18 3750 The J-Team Mark Rivera Eastport YC 14 19 19 20/OCS 15 15 102.00 18
19 USA 462 SWAG James McGinnis Severn SA 16 16 18 18 19 20/DNF 107.00 19

SSA Spring Series Results

Beautiful day out on the water yesterday for the SSA Spring Series! Congratulations to Chris Jankowski, who won with a total of 4 points. Second and third place went to Paul Ford and Peter Rich, respectively. Thanks to everyone who came out!!

1 2918 Jankowski, Chris/ SSA 2 1 1 4.00 1
2 3293 Ford, Paul/ EYC 1 3 3 7.00 2
3 4006 Rich, Peter/ SSA 6 2 2 10.00 3
4 5350 Ravensway, Paul/ SSA 3 6 4 13.00 4
5 3479 Fitzgerald, Pat/ SSA 5 5 5 15.00 5
6 2532 Murray, Mike/ SSA 4 7 6 17.00 6
7 2575 Kassal, Pete/ EYC 7 4 7 18.00 7
8 1968 NA 8 8 8 24.00 8

4 hours left to register for Annapolis NOODs!

Today is the last day to register for the Annapolis NOOD Regatta, hosted by AYC May 4-6. Registration closes at 5pm — register now to avoid the $50 late penalty! Click here to go to the online registration site.

List of entries:

1. Christopher   Stone Velocidad
2. Jeffrey   Ford Wild   Card
3. John   Denman Airodoodle
4. Frank   McNamara ZOT
5. Mark   Rivera The   J-Team
6. Matthew   Goushy Gladiator
7. Travis   Odenbach Honey   Badger
8. Bengt   Johansson Anna
9. Tony   Parker bangor   packet
10. Pete   Kassal Spaceman   Spiff
11. Carter   White Angry   Dragon
12. Peter   Rich USA   4006
13. Brent   Ellwood Sane   Asylum

SSA Spring Series — Sunday, April 15

Fleet 8 is kicking off the season with the Severn Sailing Association Spring Series race, Sunday April 15. For the one-day series, three races will be scheduled, with the scheduled time of the warning signal for the first race at 1100. To view the SIs or complete the standard SSA Race entry form, click the burgee below!